Made possible, in part, by a Grant from Maryland Technology Development Corporation (TEDCO)
2,724 innovation summaries ... And Growing!
Home | ipPULSE Listserv | Innovation Advocates | InvenioIP administration
Technologies Found: 128

New Search
Search within these results:
 
WEB | PDF   A Pharmaceutical Composition Containing pGLU-GLU-PRO-NH2 and Methods for Treating Diseases and Injuries to the Brain, Spinal Cord and Retina Using Same

WEB | PDF   Alkaloids of Picralima Nitida Used for Treatment of Protozoal Diseases

WEB | PDF   Anthrax Vaccines

WEB | PDF   Antibodies Expressed in Insect Cells

WEB | PDF   Antifungal and Antiparasitic Compounds

WEB | PDF   Antimalarial Activities and Therapeutic Properties of Febrifugine Analogues

WEB | PDF   Antimicrobial Peptide and Methods of Use Thereof

WEB | PDF   Antivesicant Compounds and Methods of Making and Using Thereof ý

WEB | PDF   Artemisinins with Improved Stability and Bioavailability for Therapeutic Drug Development and Application

WEB | PDF   Assay for Detecting, Measuring and Monitoring the Activities and Concentrations of Proteins and Methods of Use Thereof

WEB | PDF   Assay for the Proteolytic Activity of Serotype A from Clostridium botulinum

WEB | PDF   Automated Method for Identifying and Archiving Nucleic Acid Sequences

WEB | PDF   Bacterial Superantigen Vaccines

WEB | PDF   Botulinum Neurotoxin Vaccine

WEB | PDF   Buforin I as a Specific Inhibitor and Therapeutic Agent for Botulinum Toxin B and Tetanus Neurotoxins

WEB | PDF   Catheter Securing Device and Bite Block

WEB | PDF   Chemosensitizing Agents Against Chloroquine Resistant Plasmodium falciparum and Methods of Making and Using Thereof

WEB | PDF   Chimeric Filovirus Glycoproteins

WEB | PDF   Compositions Having Anti-leishmanial Activity

WEB | PDF   Compositions Having Neuroprotective and Analgesic Activity

   View The Next 20 Technology Listings
 
©2008 University of Maryland, Baltimore. All Rights Reserved.
Please send comments and corrections to cvip@umaryland.edu.