Made possible, in part, by a Grant from Maryland Technology Development Corporation (TEDCO)
2,724 innovation summaries ... And Growing!
Home | ipPULSE Listserv | Innovation Advocates | InvenioIP administration
Technologies Found: 446

New Search
Search within these results:
 
WEB | PDF   "EVE"/VA01H-68 Barley

WEB | PDF   "Jamestown"/VA02W-370

WEB | PDF   100%25 Sapphire Pressure Sensor for Extreme Harsh Environments

WEB | PDF   3-D Nano-Porous Holey Fibers

WEB | PDF   A CMOS Ultra Wideband Low Noise Amplifier with Input Matching

WEB | PDF   A Case and Knowledge Based Learning (REM-CKL) Method for Cognitive Radios

WEB | PDF   A Combined Voltage-Source Current-Source Charge Pump Power Factor Correction Element

WEB | PDF   A Directional Antenna-enabled Routing Table-free Data Forwarding Scheme for Wireless Sensor Networks

WEB | PDF   A Fast Quality Assessment Algorithm for Phasor Measurements

WEB | PDF   A Fourpoint Antenna

WEB | PDF   A Fully Distributed Fiber Optic Sensor System

WEB | PDF   A Generic Cognitive Engine Design Based on Radio Environment Map (REM)

WEB | PDF   A High Frequency ZVS Isolated Dual Boost Converter with Holdup Time Extension Capability

WEB | PDF   A High Speed Spectrometer for Fiber Grating Sensor Signal Processing

WEB | PDF   A High-Speed Discrete Optical Spectrum Analyzer

WEB | PDF   A Hydrodynamic Efficiency as a Diagnostic Tool for Cardiac Health

WEB | PDF   A Low Cost High-Speed Signal Demodulation Method for FBG Sensor

WEB | PDF   A Low-cost Three-dimensional Flip-chip Packaging Technology for Integrated Power Electronics Modules

WEB | PDF   A Method for Enhancing Growth and Survival of Marine Larvae

WEB | PDF   A Method for Improving the Accuracy and Reducing the Development Time Associated with Drive File Identification

   View The Next 20 Technology Listings
 
©2008 University of Maryland, Baltimore. All Rights Reserved.
Please send comments and corrections to cvip@umaryland.edu.